Nozzle and Projectile Sizing Chart for Tubes & Pipes Metric Tubing |
|||||||
---|---|---|---|---|---|---|---|
TUBES & PIPES METRIC | |||||||
OD mm x | Projectiles | ||||||
Wall mm |
ID |
Nozzle |
Standard |
Coupling |
Prod. Rec. |
Abrasive |
Grinding |
6 x1.0 | 4 | Jo8/T06 | S005 | C005 | PR007 | A005 | GR005 |
8 x 1.5 | 5 | T08 | S007 | C007 | PR010 | A007 | GR007 |
8 x 1.0 | 6 | T08 | S007 | C010 | PR010 | A007 | GR007 |
10 x 1.5 | 7 | T10 | S010 | C010 | PR012 | A010 | GR010 |
10 x 1.0 | 8 | T10 | S010 | C012 | PR014 | A010 | GR010 |
12 x 2.0 | 8 | J13/T13 | S010 | C012 | PR014 | A010 | GR010 |
12 x 1.5 | 9 | J13/T13 | S012 | C014 | PR016 | A012 | GR012 |
12 x 1.0 | 10 | J13/T13 | S012 | C014 | PR016 | A012 | GR012 |
14 x 2.0 | 10 | H10 | S012 | C014 | PR016 | A012 | GR012 |
14 x 1.5 | 11 | H10 | S014 | C016 | PR018 | A014 | GR014 |
14 x 1.0 | 12 | H10 | S016 | C018 | PR020 | A014 | GR014 |
15x 2.0 | 11 | H10 | S014 | C016 | PR018 | A014 | GR014 |
15 x 1.5 | 12 | H10 | S016 | C018 | PR020 | A014 | GR014 |
15 x 1.0 | 13 | H13 | S016 | C018 | PR020 | A016 | GR016 |
16 x 2.5 | 11 | J16T16 | S014 | C016 | PR018 | A014 | GR014 |
16 x 2.0 | 12 | J16T16 | S016 | C018 | PR020 | A014 | GR014 |
16 x 1.5 | 13 | J16T16 | S016 | C018 | PR020 | A016 | GR016 |
16 x 1.0 | 14 | J16T16 | S016 | C020 | PR022 | A016 | GR016 |
18 x 2.5 | 13 | J16T19 | S016 | C018 | PR020 | A016 | GR016 |
18 x 2.0 | 14 | J16T19 | S018 | C020 | PR022 | A016 | GR016 |
18 x 1.5 | 15 | J16T19 | S020 | C022 | PR024 | A018 | GR018 |
18 x 1.0 | 16 | J16T19 | S020 | C022 | PR024 | A020 | GR020 |
20 x 3.0 | 14 | H13 | S018 | C020 | PR022 | A016 | GR016 |
20 x 2.5 | 15 | H13 | S020 | C022 | PR024 | A018 | GR018 |
20 x 2.0 | 16 | H16 | S020 | C022 | PR024 | A020 | GR020 |
20 x 1.5 | 17 | H16 | S020 | C024 | PR026 | A020 | GR020 |
Tubing must be deburred prior to firing projectiles. Depending on the type of contamination present in the tube, abrasive or grinding projectiles or a cleaning agent may be used to remove rust, scale and other contamination. Always use a COMPRI TUBE CLEAN projectile after the use of an abrasive, grinding or wet projectile. Tube projectiles should be used to remove lubricants, grease and oil. |
Nozzle and Projectile Sizing Chart for Tubes & Pipes Metric Tubing |
|||||||
---|---|---|---|---|---|---|---|
TUBES & PIPES INCH | |||||||
OD mm x | Projectiles | ||||||
Wall mm |
ID |
Nozzle |
Standard |
Coupling |
Prod. Rec. |
Abrasive |
Grinding |
1/4″ X .035″ | 0.18″ | J08/T06 | S007 | C007 | PR010 | A007 | GR007 |
1/4″ X .049″ | 0.15″ | J08/T06 | S005 | C005 | PR007 | A005 | GR005 |
1/4″ X .065″ | 0.12″ | J08/T06 | S004 | C004 | PR005 | ||
5/16″ X .035″ | 0.24″ | T08 | S007 | C007 | PR010 | A007 | GR007 |
3/8″ X .035″ | 0.31″ | T10 | S010 | C010 | PR014 | A010 | GR010 |
3/8″ X .049″ | 0.28″ | T10 | S010 | C010 | PR012 | A010 | GR010 |
3/8″ X .065″ | 0.25″ | T10 | S007 | C007 | PR010 | A007 | GR007 |
1/2″ X .035″ | 0.43″ | J13/T13 | S014 | C016 | PR018 | A014 | GR014 |
1/2″ X .049″ | 0.4″ | J13/T13 | S012 | C014 | PR016 | A012 | GR012 |
1/2″ X .065″ | 0.37″ | J13/T13 | S012 | C014 | PR016 | A012 | GR012 |
1/2″ X .083″ | 0.33″ | J13/T13 | S010 | C012 | PR014 | A010 | GR010 |
5/8″ X .049″ | 0.53″ | J16/T16 | S016 | C020 | PR022 | A016 | GR016 |
5/8″ X .065″ | 0.5″ | J16/T16 | S016 | C018 | PR020 | A016 | GR016 |
5/8″ X .083″ | 0.46″ | J16/T16 | S016 | C018 | PR020 | A014 | GR014 |
3/4″ X .065″ | 0.62″ | J19/T19 | S020 | C022 | PR024 | A018 | GR018 |
3/4″ X .065″ | 0.62″ | J19/T19 | S020 | C022 | PR024 | A018 | GR018 |
3/4″ X .095″ | 0.56″ | J19/T19 | S018 | C020 | PR022 | A016 | GR016 |
7/8″ X .049″ | 0.78″ | J25/T22 | S024 | C026 | PR030 | A024 | GR024 |
7/8″ X .065″ | 0.75″ | J25/T22 | S022 | C026 | PR030 | A022 | GR022 |
7/8″ X .095″ | 0.69″ | J25/T22 | S022 | C024 | PR036 | A020 | GR020 |
1″ X .065″ | 0.87″ | J32/T25 | S026 | C030 | PR033 | A026 | GR026 |
1″ X .083″ | 0.83″ | J32/T25 | S026 | C030 | PR033 | A026 | GR026 |
1″ X .095″ | 0.81″ | J32/T25 | S026 | C030 | PR033 | A026 | GR026 |
1″ X .120″ | 0.76″ | J25/T22 | S024 | C026 | PR030 | A024 | GR024 |
1-1/4″ X .065″ | 1.12″ | T32 | S033 | C036 | PR040 | A033 | GR033 |
1-1/4″ X .083″ | 1.08″ | T32 | S033 | C036 | PR040 | A033 | GR033 |
1-1/4″ X .095″ | 1.06″ | T32 | S033 | C036 | PR040 | A033 | GR033 |
1-1/4″ X .109″ | 1.03″ | T32 | S033 | C036 | PR040 | A033 | GR030 |
1-1/4″ X .120″ | 1.01″ | T32 | S030 | C033 | PR040 | A030 | GR030 |
1-1/2″ X .065″ | 1.37″ | J38/T38 | S040 | C045 | PR050 | A040 | GR040 |
1-1/2″ X .120″ | 1.26″ | J38/T38 | S036 | C040 | PR045 | A036 | GR036 |
1-1/2″ X .134″ | 1.23″ | J38/T38 | S036 | C040 | PR045 | A036 | GR036 |
1-1/2″ X .148″ | 1.2″ | J38/T38 | S036 | C040 | PR045 | A036 | GR036 |
2″ X .065″ | 1.87″ | J50/T50 | S055 | C060 | PR065 | A055 | GR055 |
2″ X .120″ | 1.76″ | J50/T50 | S050 | C055 | PR060 | A050 | GR050 |
2″ X .134″ | 1.73″ | J50/T50 | S045 | C050 | PR055 | A045 | GR45 |
Tubing must be deburred prior to firing projectiles. Depending on the type of contamination present in the tube, abrasive or grinding projectiles or a cleaning agent may be used to remove rust, scale and other contamination. Always use a COMPRI TUBE CLEAN projectile after the use of an abrasive, grinding or wet projectile. Tube projectiles should be used to remove lubricants, grease and oil. |